Realme GT 5G Price
Realme GT 5G price has been set at EUR 449 (roughly Rs. 39,900) for the 8GB RAM + 128GB storage variant. The phone also has a 12GB RAM + 256GB storage option priced at EUR 599 (Rs. 53,200). The Realme GT 5G will go on sale in selective countries.In India its expected 30,000 -40000 INR.
Realme GT 5G Specifications
SUMMARY
| Processor | Qualcomm Snapdragon 888 |
| Display | 6.43 inches (16.33 cms) |
| Storage | 128 GB |
| Front Camera | Single (16 MP, f/2.5, Wide Angle Camera) |
| Rear Camera | Triple (64 MP, f/1.8, Wide Angle(78° field-of-view) Camera + 8 MP, f/2.3, Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length) + 2 MP, f/2.4 Camera(21.88 mm focal length)) |
| Battery | 4500 mAh |
| RAM | 8 GB |
GENERAL
| Launch Date | July 4, 2021 |
| Dimensions | 6.24 x 2.89 x 0.33 inch (158.5 x 73.3 x 8.4 mm) |
| Weight | 186 grams |
| Face unlock | Yes |
| Colors | Dawn, Deep Sea Airship, Galacticos |
PROCESSOR
| Chipset | Qualcomm Snapdragon 888 |
| No of Cores | 8 (Octa Core) |
| CPU | 2.42GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 |
| Architecture | 64-bit |
| Graphics | Adreno 660 |
SOFTWARE
| Operating System | Android v11 |
| Custom UI | Realme UI |
STORAGE
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Expandable Memory | No |
DISPLAY
| Size | 6.43 inches (16.33 cms) |
| Display Type | Super AMOLED, HDR 10+ |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Punch-hole |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 85.92 % |
| Pixel Density | 409 pixels per inch (ppi) |
CAMERA
| Rear | Triple (64 MP, f/1.8, Wide Angle(78° field-of-view) Camera + 8 MP, f/2.3, Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length) + 2 MP, f/2.4 Camera(21.88 mm focal length)) |
| Sensor | Exmor-RS CMOS Sensor |
| Flash | Rear (LED Flash) |
| Front | Single (16 MP, f/2.5, Wide Angle Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Image Stabilization | Yes, Electric Image Stabilization (EIS) |
| Video | Rear: 3840×2160 @ 30 fps, 1920×1080 @ 30 fps, Front: 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
BATTERY
| Charging speed | 100 % in 35 minutes (claimed by Brand) |
| Type | Li-ion |
| Capacity | 4500 mAh |
| Removable | No |
| Fast Charging | Yes, Flash, 65W |
CONNECTIVITY
| Bluetooth | Bluetooth v5.2 |
| Wi-Fi | Yes with a/ac/ax/b/g/n |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging |
SENSORS
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
SOUND
| Speaker Features | Dolby Atmos |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct.
Comments
Post a Comment